6th September Club Run

125 OPEN B/C
POSITION POINTS NAME CLUB KART No
1 88 Joel Ettridge GS 76
2 72 Jamie Shuttleworth (FOX) GS 77
3 67 Ryan Hawke DT 7
4 65 Paul Nyhuis Je 91 GB
5 55 David Hawke DT 67
6 51 John O'Malley DT 241
7 41 Norm Hughes Je 66
8 9 Phil Maley DT 07
KT LIGHTS
POSITION POINTS NAME CLUB KART No
1 84 Sam Borlini ? GS 21
2 83 Sally McDougall (HOLDEN) GS 50
3 65 Daniel Keen GS 82
4 51 Thomas Davies GS 77
5 49 Luke Nardini GS 27
6 38 Bradd Lightman DT 47
7 23 Luke Hughes Je 67
KT MEDIUM
POSITION POINTS NAME CLUB KART No
1 92 Craig McIntyre DT 05
2 82 Glen Treloar DT 53
3 68 Paul Wettinger Bu 8
4 51 Travis Southwell DT 39
5 49 Phil Miley DT 182 r
6 35 Peter Lane GS 4
7 28 Daniel Burnett DT 777
8 0 Jake Moore Bu 69 r
MIXED
POSITION POINTS NAME CLUB KART No
1 97 Craig McIntyre DT 05
2 82 Rob McDougall HI PSI GS 50
3 71 Chris Diblasi Bu WA3
4 62 Glen Treloar DT 89
5 54 Peter Arnold GS 21
6 45 Daniel Thurston DT 169
7 39 Robert Mavay Bu 99 r
8 32 Terry Mavay Bu 47 r
9 28 Adam Bell GS 86 p
10 23 Ryan Hawke DT 166
JUNIORS
POSITION POINTS NAME CLUB KART No
1 85 Ben Butcher GS Australia 2
2 83 Kayden Manders DT 57
3 82 Timothy Ryan DT 98
4 67 Brent Hackett GS 122
5 57 Emily Hubeck DT 40
6 48 Tayla Ryan DT 198
7 42 Jamie Nardini GS 28
8 32 Tyson Bryden DT 195
9 31 Chris Carleton DT 135
10 29 Andrew Sims GS 8
11 28 Michel Keen GS WA 2
12 25 Jred Bevn Bu 88
13 18 Blade Sims GS 7
STATESMEN-OLD FARTS
POSITION POINTS NAME CLUB KART No
1 87 Greg Curtis DT 211
2 77 Neil Morrell GS 61
3 60 Peter Hubeck DT 49 r
4 43 Brenton Ettridge GS 78
5 41 Gail Davies GS 8 r
6 0 Tony Little GS 69