9th August Club Run

KT LIGHTS
POSITION POINTS NAME CLUB KART No
1 73 Luke Nardini GS 27
2 67 Nathan Hill GS 7
3 55 James Inglis GS 5
4 46 Jake Chaisty DT 743
5 42 Katie Buffham DT 8
6 37 Lachlan Cates An 17
7 36 Sally McDougall(FORD) GS 50
8 34 Bradd Lightman DT 47
9 34 Jamie Chaisty DT 143
10 26 Jordan Farrell Bu 36r
11 11 Mark DeRosa DT 57r
12 9 Craig DeRosa Je 66r
KT MEDIUM
POSITION POINTS NAME CLUB KART No
1 67 Daniel Coleman Bu 20
2 60 Mark DeRosa DT 57
3 47 Peter Hubeck DT 48 r
4 42 Kerin Still Bu 40
5 34 Lechlan Cates An 17
6 24 Richard Cook DT 50
7 22 Rose Pennry DT 33
8 20 Daniel Burnett DT 777
9 13 Brendon Bryden DT 74
10 0 Stephen Zonca Je 42
125 OPEN B/C
POSITION POINTS NAME CLUB KART No
1 85 Troy Treasure Bu 60
2 76 Jamie Shuttleworth (FOX) GS 77
3 67 Stuart Inglis GS 5
4 49 David Hawke DT 6 p
5 45 John O'Malley DT 241
6 45 Nathan Walton DT 3
7 36 Lannye Blaszezyk Bu 32
8 35 Terry Oorschot Je 67
9 26 Brock Zonca Je 16
10 21 Ryan Hawke DT 7
11 17 Shane McKenzie DT 26
MIXED
POSITION POINTS NAME CLUB KART No
1 67 Brony Oorschot Je 7
2 50 Peter Arnold GS 21
3 49 Callan Oorschot Je 8
4 33 James Inglis GS 5
5 32 Stephen Zonca Je 47
6 26 Terry Oorschot Je 11
7 26 Chez Morgan GS 67
8 15 Thomas Davies GS 77
9 13 Ryan Hawke DT 166
10 0 Richard Cook DT 50p
11 0 Brock Zonca Je 16
JUNIORS
POSITION POINTS NAME CLUB KART No
1 80 Timothy Ryan DT 9
2 69 Hayden Thorpe DT 88
3 63 Tyson Bryden DT 195
4 60 Josh Walton DT 20
5 54 Blade Sims GS 7
6 50 Jamie Nardini GS 28
7 50 Regan Oorschot Je 16
8 41 Cameron McKenzie Bu 98
9 31 Tayla Ryan DT 198
10 30 Andrew Sims GS 8
11 16 Jackson Manuel GS 12r