2nd August Club Run

KT LIGHTS
POSITION POINTS NAME CLUB KART No
1 65 Craig McIntyre DT 05
2 57 Bradley Maiolo Bu 66
3 56 Trent Alers DT 14
4 53 Katie Buffham DT 8
5 48 Jamie Chaisty DT 143
6 45 Thomas Davies GS 77
7 45 James Inglis GS 5
8 43 Sam Borlini GS 21
9 38 Luke Nardini GS 27
10 36 Jake Chaisty DT 743
11 33 Nathan Hill GS 7
12 30 Holly DeRosa DT 57
13 6 Kylie Chambers GS 184
14 0 Sally McDougall GS 50
KT MEDIUM
POSITION POINTS NAME CLUB KART No
1 94 Joel Etridge GS 76
2 72 Craig McIntyre DT 05
3 44 Paul Wellinger Bu 6
4 43 Peter Hubeck DT 49r
5 43 Mark DeRosa DT 57
6 39 Todd Stacy GS 194
7 31 Darryl Stanton GS 84
8 30 Nathan Hill GS 7
9 25 Terry Mavay Bu 47r
10 16 Rodney Clarke DT 165
11 13 Robert Mavay Bu 99r
12 0 Bryden Turner GS 144r
125 OPEN B/C
POSITION POINTS NAME CLUB KART No
1 79 Jamie Shuttleworth (FOX) GS 77
2 70 Ryan Hawke DT 7
3 60 Troy Treasure Bu 60
4 56 Lannye Blaszezyk Bu 32
5 52 Shane Austen DT 104
6 46 Paul Nyhuis JE 91
7 45 Robert Mavay Bu 99r
8 44 Stuart Inglis GS 5
9 33 Kathryn Hill GS 9
10 16 Thomas Davies GS 78r
11 13 Joel Etridge GS 76
MIXED
POSITION POINTS NAME CLUB KART No
1 89 Robb McDougall HI PSI GS 50
2 87 Thomas Davies GS 77
3 35 James Inglis GS 5
4 32 Luke Morton Je 69
5 0 Stuart Inglis GS A1
JUNIORS
POSITION POINTS NAME CLUB KART No
1 88 Tyson Bryden DT 195
2 81 Emily Hubeck DT 40
3 69 Aaron Clarke DT 65 r
4 64 Emlie Willis Je 28r
5 55 Jamie Nardini GS 28 r
6 47 Lee Austen DT 95
7 43 Joe Gillespe DT 188
8 32 Aaron Parker GS 148r